Times Com Maiores Medias de Escanteios No Mundo 2024



CA = Media de Cantos Total
CAF = Media Cantos A Favor
CAA = Medica Cantos Contra
G = Jogos
NG = Próximo Jogo

L Time CA CAF CAA G
CA Talleres Remedios de Escalada (21 mar) 13.57 6.43 7.14 7
Umm Salal (29 mar) 13.47 4.53 8.94 17
Macarthur FC (01 apr) 13.42 5.74 7.68 19
Adelaide United (23 mar) 13.38 7.90 5.48 21
Manchester United (30 mar) 13.29 6.25 7.04 28


Port Melbourne Sharks SC (23 mar) 13.17 6.67 6.50 6
Luqueno (29 mar) 13.00 7.20 5.80 10
Warriors (31 mar) 12.85 9.15 3.69 13
TSV Steinbach (23 mar) 12.79 6.71 6.08 24
Atletico FC (25 mar) 12.75 5.50 7.25 8
Celtic (31 mar) 12.70 9.50 3.20 30
Farense (30 mar) 12.65 4.73 7.92 26
Melbourne Victory (31 mar) 12.63 8.21 4.42 19
Newcastle Jets (30 mar) 12.58 5.84 6.74 19
Perth Glory (31 mar) 12.39 5.44 6.94 18


Trofense (30 mar) 12.39 6.39 6.00 23
Hume City FC (22 mar) 12.33 5.83 6.50 6
Brno (29 mar) 12.32 6.11 6.21 19
Tottenham (30 mar) 12.32 6.04 6.29 28
Vitoria de Guimaraes (30 mar) 12.27 6.96 5.31 26
Hearts (30 mar) 12.20 6.87 5.33 30
Paksi SE (31 mar) 12.20 6.12 6.08 25
Al-Rayyan (31 mar) 12.18 5.94 6.24 17
South Melbourne (22 mar) 12.17 7.17 5.00 6
FC Liege (31 mar) 12.15 6.35 5.81 26
Al Ahly (03 apr) 12.13 7.75 4.38 8
Stal Rzeszow (02 apr) 12.13 4.88 7.25 24
Southampton (29 mar) 12.11 7.92 4.19 36
Martapura (27 mar) 12.10 6.10 6.00 29
Plymouth (29 mar) 12.05 5.18 6.87 38
Standard Liege U23 (30 mar) 12.04 4.85 7.19 26
Fleetwood (29 mar) 12.03 5.87 6.15 39
La Equidad (23 mar) 12.00 4.92 7.08 12
Llaneros FC (hoje) 12.00 8.00 4.00 7
Melbourne City FC (30 mar) 12.00 6.67 5.33 18
Al-Ain (30 mar) 11.95 7.25 4.70 20
FK MAS Taborsko (30 mar) 11.95 6.68 5.26 19
Wellington Phoenix (31 mar) 11.95 3.84 8.11 19
Sydney FC (30 mar) 11.94 7.17 4.78 18
Mlada Boleslav (31 mar) 11.92 5.52 6.40 25
Exeter (29 mar) 11.85 5.85 6.00 39
HK U23 (30 mar) 11.85 2.77 9.08 13
Arbroath (23 mar) 11.82 4.43 7.39 28
Al-Ahli (29 mar) 11.81 6.31 5.50 16
Nacional (30 mar) 11.81 5.81 6.00 26
FC Petrzalka 1898 (24 mar) 11.80 6.30 5.50 20
Jahn Regensburg (30 mar) 11.77 6.10 5.67 30
Bournemouth (30 mar) 11.75 6.18 5.57 28
Heracles (31 mar) 11.73 4.46 7.27 26
Atletico La Paz (hoje) 11.72 4.48 7.24 25
Borussia Dortmund II (30 mar) 11.70 4.03 7.67 30
Borussia Moenchengladbach (30 mar) 11.69 5.31 6.38 26
Dunfermline (23 mar) 11.69 6.17 5.52 29
KFCO Beerschot-Wilrijk (29 mar) 11.69 7.35 4.35 26
Jihlava (29 mar) 11.68 5.32 6.37 19
CD Victoria (31 mar) 11.66 4.52 7.14 29
Luton (30 mar) 11.66 5.62 6.03 29
Al-Ahli (29 mar) 11.65 5.00 6.65 17
Osnabrueck (31 mar) 11.65 5.04 6.62 26
Binh Duong (31 mar) 11.64 4.09 7.55 11
Felgueiras 1932 (30 mar) 11.63 7.63 4.00 24

.